Bestcare SA400 BestStand SA Series Sit-to-Stand Lift with Capacity Options
Bestcare SA400 BestStand SA Series Sit-to-Stand Lift with Capacity Options
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Bestcare SA400 BestStand SA Series Compact Sit-to-Stand Lift for Patient Transfers with 400-600lb Capacity Options
Bestcare’s SA400 BestStand SA Series Sit-to-Stand Lift is an innovative, ergonomic sit-to-stand transfer solution for home care, nursing facilities, and rehab centers, reducing caregiver strain with 400-600 lb capacities. Choose SA400 for 400lb, SA500 for 500lb, or SA600 for 600lb, all with full electric operation (optional spare battery), wide lifting range, adjustable knee pad, compact base for easy maneuver, and detachable foot plate. Medicare reimbursable (E0637); made in China with durable construction for reliable performance in daily mobility assistance.
Features:
- 400-600 lb capacity for versatile patient support
- Full electric with optional spare battery for smooth, uninterrupted operation
- Wide lifting range for safe sit-to-stand transfers from various positions
- Adjustable and detachable knee pad for customized comfort
- Compact base for easy maneuver in tight spaces
- Detachable foot plate for simple cleaning and versatility
- Compatible with most plastic clip slings for secure lifting
Specifications:
| Specification | SA400 (400lb) | SA500 (500lb) | SA600 (600lb) |
|---|---|---|---|
| Safe Working Load (SWL) | 400 lb | 500 lb | 600 lb |
| Type | Electric | Electric | Electric |
| Knee Pad | Adjustable/Detachable | Adjustable/Detachable | Adjustable/Detachable |
| Foot Plate | Detachable | Detachable | Detachable |
| External Base Width (Closed) | 26.9" | 26.9" | 26.9" |
| Internal Leg Width (Opened) | 35.3" | 35.3" | 35.3" |
| Upright Mast Height | 41.7" | 41.7" | 41.7" |
| Overall Base Length | 41.5" | 41.5" | 41.5" |
| Base Height | 5" | 5" | 5" |
| Minimum Lifting Height | 36.1" | 36.1" | 37.5" |
| Maximum Lifting Height | 57.3" | 66.5" | 66.5" |
| Knee Pad Length Extension | 2.8" | 2.8" | 2.8" |
| Maximum Boom Width | 14" | 18.2" | 18.2" |
| Knee Pad Height Extension | 20.2-23.7" | 20.2-23.7" | 20.2-23.7" |
| Net Weight | 102 lb (46.2 kg) | 116 lb (52.6 kg) | 125 lb (56.5 kg) |
| Shipping Weight | 112 lb (51 kg) | 131 lb (59.4 kg) | 139 lb (63 kg) |
| HCPCS Code | E0637 | E0637 | E0637 |
| Warranty | 3-Year Limited | 3-Year Limited | 3-Year Limited |
| Compliance | FDA Class II | FDA Class II | FDA Class II |
| HS Code | N/A | N/A | N/A |
| HCPCS | E0637 | E0637 | E0637 |
Variants:
| Variant | Description | SKU |
|---|---|---|
| 400lb Capacity | BestStand SA400 Sit-to-Stand Lift, SWL 400lb | SA400 |
| 500lb Capacity | BestStand SA500 Sit-to-Stand Lift, SWL 500lb | SA500 |
| 600lb Capacity | BestStand SA600 Sit-to-Stand Lift, SWL 600lb | SA600 |
Contents:
| Description | Quantity |
|---|---|
| Selected BestStand SA Series Sit-to-Stand Lift Unit | 1 |
| User Manual | 1 |
General Information:
- New Electronics: 24/7 capability for continuous use (all models).
- Hand-Operated Base: Easy opening for tight spaces.
- Optional Accessories: Spare battery for extended operation.
- Permissible Ambient: 5-40°C; CE marked for safety.
- Applications: Patient sit-to-stand transfers, home/nursing care, bariatric mobility.