Jeio Tech AAHC20XXX Temperature & Humidity Chamber 180L to 1500L, KR Plug 230V, 50/60Hz
by
Jeio Tech
SKU: AAHC2002K
Fast & Reliable Shipping
Typically 1-3 Business Days
Regulatory Compliant
Registered & Certified Medical Equipment
Support
Need help?
Fast & Reliable Shipping
Typically 1-3 Business Days
Regulatory Compliant
Registered & Certified Medical Equipment
Support
Need help?
Jeio Tech AAHC20XXX Temperature & Humidity Chamber 180L to 1500L, KR Plug 230V, 50/60Hz
Features
Control range
- Temperature range from -5 to 100°C Humidity range from 10 to 95% RH(TH-TG-180-300-408)
- Temperature range from -5 to 100°C Humidity range from 20 to 95% RH (TH-TG-800-1000-1500)
Performance
- Microprocessor PID control / Temperature calibration / Automatic tuning.
- Advanced performance of low and high temperature and humidity control, achieved by adapting the humidification tank exterior to the chamber, added benefit for long term test.
- Water recycling system reduce water consumption for longer operation.
- Air-tight door closure with perfect sealed packing.
- Heat-resistant silicone packing completely blocks high heat leakage from the inner chamber.
- Two-point door latch also enhances tightness to door closure. - Energy efficiency is achieved by optimization of the insulation system.
- Even if the unit is operating at max. temperature, the surface of the unit doesn’t allow high temperatures of over 60℃.
Safety
- Built in door lock with a key.
- Automatic shut off after overheat alarm.
- Low and empty water level alarm.
- Power supply leakage breaker.
- Over current protection.
- Open door alarm.
Convenience
- Spacious chamber volume with a maximum capacity of 1500L.
- Various volume sizes, available to suit any users’ need. - Corrosion resistance stainless steel chamber and electric polished humidification tank.
- Maintenance of water supply are easily performed with a front water tank.
- Portable water container makes supplying water convenient. - Water supply during operation is also available for long term test purposes.
- Direct water system provides user great convenience when performing long-term tests. (optional)
- Clear observation of samples.
- Tempered glass door with built in heating wire.
- Energy efficient, long life span LED lighting.
- Wider view, inner glass door is available for monitoring of samples. (optional) - Cable port for introduction of external probes or wires.
- 50mm diameter cable port comes standard on the left side of the unit.
- Additional 50mm or 80mm diameter cable ports, custom ordered. (optional) - Casters for easy mobility during installation or relocation.
- User friendly LCD controller.
- Colorful interactive touch type LCD controller.
- Set point temperature and present temperature are clearly shown together on display.
- Sufficient programmable control support.
- Operating progress can be shown in graph mode for better data understanding.
- Automatic start/stop can be programmed for unattended operations.
- Display indicates abnormal temperature changes or power failures.
- Selective bilingual language support.
(Korean / English or English / Chinese, selectable only when placing an order)
- Temperature and other operating parameters can be recorded using a six channel digital recorder.(optional) - Computer interface.
- RS-485 communication port (optional) enables connection up to maximum 32 units. Simultaneous monitoring and operating of multiple units is an available feature.
- Program patterns are simple to set with the use of our software.
- Easy to check status of real-time operations. Graph data supports easy understanding.
- Storage and documentation of programs.
- Data with saving capabilities in excel and text format.
- Storage of program information, backup of value settings, recovery, and temperature values.
- RS-232 communication port as standard offer.
Specifications
| Mode+I+A1:I38 | TH-TG-180 | TH-TG-300 | TH-TG-408 | TH-TG-800 | TH-TG-1000 | TH-TG-1500 | ||
| Chamber volume (L / cu ft) | 180 / 6.4 | 314 / 11.1 | 419 / 14.8 | 770 / 27.2 | 997 / 35.2 | 1540 / 54.4 | ||
| Controller | PID control (LCD Type) | |||||||
| Temperature 1) | Range | without humidity (℃/℉) | -5 to 100 / 23 to 212 | |||||
| with humidity (℃/℉) | 10 to 90 / 50 to 194 | 20 to 90 / 68 to 194 | ||||||
| Fluctuation1) (±℃/℉) | 0.3 / 0.55 | |||||||
| at 40℃/60%RH | ||||||||
| Variation1) (±℃/℉) | 0.5 / 0.9 | |||||||
| at 40℃/60%RH | ||||||||
| Time | Heating | 50min (-5℃ → 100℃) | 55min (-5℃ → 100℃) | |||||
| Cooling | 120min (100℃ → -5℃) | 145min (100℃ → -5℃) | ||||||
| Humidity | Range (%RH) | 10 to 95 | 25 | |||||
| ※ See feature page for more detailed humidity range check. | to 95 | |||||||
| ※ See feature page for more detailed humidity range check. | ||||||||
| Fluctuation2) (±%RH) | 2 | |||||||
| at 60%RH/40℃ | ||||||||
| Variation2) (±%RH) | 3 | |||||||
| at 60%RH/40℃ | ||||||||
| Refrigeration | System | Air - cooled | ||||||
| Refrigerant | R- 507A | |||||||
| Water tank | Capacity (L / cu ft) | 15 / 0.53 | 30.01.2001 | |||||
| Water quality | pH6.2 ~ 7.2, Electrical conductivity 20㎲ / cm to below | |||||||
| No. of wire shelves (standard / max.) | 2/7 | 2/8 | 2/8 | 2/17 | 2/17 | 2/17 | ||
| Distance of between shelves | 60 /2.4 | 60 /2.4 | 60 /2.4 | 60 /2.4 | 60 /2.4 | 60 /2.4 | ||
| (mm / inch) | ||||||||
| Max. load per shelf (kg / lbs) | 20 / 44.1 | 25 / 55.1 | 25 / 55.1 | 40 / 88.2 | 40 / 88.2 | 40 / 88.2 | ||
| Permitted total load (kg / lbs) | 50 / 110.2 | 65 / 143.3 | 65 / 143.3 | 100 / 220.5 | 100 / 220.5 | 100 / 220.5 | ||
| Dimension (W×D×H) | Viewing window | 200×330 / 7.9×13 | ||||||
| (mm / inch) | ||||||||
| Interior | 500×600×600/ 19.7×23.6×23.6 | 748×600×700/ 29.4×23.6×27.6 | 748×800×700/ | 748×920×1120/ | 748×1190×1120/ | 1100×1000×1400/ | ||
| (mm / inch) | 29.4×31.5×27.6 | 29.4×36.2×44.1 | 29.4×46.9×44.1 | 43.3×39.4×55.1 | ||||
| Exterior | 952×907×1503/ 37.5×35.7×59.2 | 1201×907×1525/ | 1201×1107×1525/ 47.3×43.6×60.0 | 1200×1228×1993/ 47.3×48.3×78.5 | 1201×1498 ×1993/ 47.3×59.0×78.5 | 1554×1872×1935/ 61.2×73.7×76.2 | ||
| (mm / inch) | 47.3×35.7×60 | |||||||
| Net weight (kg / lbs) | 220±10 / 485±22 | 250±10 / 551±22 | 280±10 / 617±22 | 360±10 / 794±22 | 410±10 / 904±22 | 480±10 / 1058±22 | ||
| Cable port | Basically one hole provided / Ø 50mm (2”), Optionally max. two holes available / Ø 50 or 80mm (2 or 3.2”) | |||||||
| Interface port | Basically RS-232C, [RS-485 : optional] | |||||||
Standard delivery typically takes 5-7 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
1
Your quote list 0
Your list is empty. Add the product above or use the search below to get started.
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.