Fast & Reliable Shipping
Typically 1-3 Business Days
Regulatory Compliant
Registered & Certified Medical Equipment
Support
Need help?
Fast & Reliable Shipping
Typically 1-3 Business Days
Regulatory Compliant
Registered & Certified Medical Equipment
Support
Need help?
Merits P181XUAZMU8 TRAVEL-EASE FOLDING, RWD, 22"x18"x15-19", SLING SEAT 450 LBS CAP CAP, 12" FOAM-FILLED DRIVE TIRES, VSI, REQUIRES 22NF BATTS, BW12550-IT or M22NF SLD G
Features:
- Reinforced frame with double cross braces provide a sturdy support for heavy duty use.
- Auxiliary hand brakes offer extra safety.
- Aluminum rim drive wheels and reinforced front casters.
- Optional pneumatic casters and drive wheels.
- Patented folding battery tray allows improved portability.
- Programmable controller with various choices of different performance to fit various needs of users.
- Height adjustable flip-up desk armrests and swing away footrests for easier access.
- Optional adjustable mounting bracket for the controller, swing back mounting bracket.
Specifications:
Dimensions:
| Seat width | 56 cm / 22" |
| Seat depth | 46 cm /18" |
| Seat height | 51 cm / 20" |
| Backrest height | 38-48 cm / 15"-19" |
| Armrest height | 20-30 cm / 8"-12" |
| Footrest extension length | 40-53 cm / 16"-21" |
| Overall length | 114 cm / 45" |
| Overall width | 71 cm / 28" |
| Overall height | 91 cm / 36" |
| Folded width | 38 cm / 15" |
| Folded Length | 36" |
Performance:
| Driving Range | 40 km / 25 miles |
| Max Speed | 6.5 km/h , 4 mph |
| Battery Type | 12V / 22NF x 2 pcs |
| Motor | DC 24V , 240W , 2P (Rating) / 950W (Max) |
| Max Climbing Angle | 10° |
| Turning Radius | 63 cm / 25" |
| Ground Clearance | 12 cm / 4.5" |
| Controller | PG VR2 70A |
| Charger | 5A off-board |
Other Specifications:
| Weight Capacity | 205 kg /450 lb |
| Total Weight | 59.5 kg /131lb |
| Front wheel | 8" (200 x50) Foam filled tire |
| Drive Wheel | 12 -1/2” x2 -1/4” Foam filled tire |
| Rear wheel | 12 -1/2” x2 -1/4” Foam filled tire |
| Remote Control | No |
| Brakes | Automatic (Magnetic) |
| Seat Type | Half-Back Seat |
| Removable Seat | Yes |
| Seat Rotation | No |
| Seat Belt | No |
| Armrests Included | Yes |
| Height Adjust Armrest | Yes |
| Flip Up Armrests | Yes |
| Removable Armrests | Yes |
| Seat Post Type | Platform |
| Tire Type | Solid |
| Front Tire Size | 8" |
| Rear Tire Size | 12 1/2" x 2 1/4" |
| Wheel Count | 4 Wheel |
| Joystick Options | Several |
| Horn | Yes |
| Lights | No |
| Turn Signals | No |
| Charging Port(s) | On Joystick & Battery |
| Controller Type | PG VSI 70A Joystick |
| Transit (Tie-Down) Loops | No |
| Adjustable Angle Footplates | Yes - Height |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
1
Your quote list 0
Your list is empty. Add the product above or use the search below to get started.
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.