SportsArt C574U-13 Upright Cycle with 13" SENZA Touchscreen, 450 lbs Max User Weight, 40 Levels Resistance
SportsArt C574U-13 Upright Cycle with 13" SENZA Touchscreen, 450 lbs Max User Weight, 40 Levels Resistance
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
SportsArt C574U-13 Upright Cycle with 13" SENZA Touchscreen, 450 lbs Max User Weight, 40 Levels Resistance, Horizontal and Vertical Seat Adjustment, Contact HR Sensors, Low-Profile Shroud
The SENZA™ Elite line encompasses our quality cardio products, integrated with premium technology and entertainment options that actively engages users by providing an intuitive workout experience that allows them to consume their entertainment, their way. The C574U-13 Upright Cycle features a low-profile design for ease-of-access, vertically and horizontally adjustable seat, fingertip resistance controls, and an integrated 13-inch SENZA™ display.
Features
- 13-inch SENZA™ touchscreen
- Horizontal and vertical seat adjustment
- Contact HR sensors
- Bluetooth 4.0 heart rate support
- Bluetooth-AVRCP iOS & Android music compatible
- Optional ANYcast screen-mirroring technology
Product Specifications
| Unit Weight | 188.5 lbs / 85.5 kg |
| Dimensions (LxWxH) | 48 x 24.3 x 59.6 in / 121.9 x 61.7 x 151.3 cm |
| Resistance | 40 Levels |
| Max User Weight | 450 lbs / 205 kg |
| Power Requirements | 120V; 60Hz / 220V; 50Hz |
| Plug Requirements | Contact your sales rep for specific requirements |
| Readouts | Level, Time, Distance, Calories, Speed, RPM, METS, Human Watts, Heart Rate |
| Workout Programs | Quickstart, Interval, Plateau, Fat Burn, SENZA™ Journey, Fitness Program, Heart Rate Programs |
| Features | Multi-point seat adjustment |
| Low-profile shroud | |
| Fingertip controls | |
| Optional ANYCast Screen Mirroring Technology |
Touchscreen Technical Details
| Screen | 13.3 inch |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Input Device | TV / USB |
| Operating System | Android 7 |
| Contrast ratio | 800(TYP) |
| Processor | RK3399 |
| Memory | RAM: 2G DDRS SDRAM emmc: 32G |
| Languages | English, Simplified Chinese, Traditonal Chinese |
| System Updates | Manual USB or OPT |
| Brightness | 400 cd/m2 |
| Viewing Angle | R/L/U/D 85/85/85/85 |
| Connectivity | Wi-Fi (802.11 b/g/n+ac) |
| Web Browsing | Wi-Fi, LAN |
| TV Support | ATSC, QAM (64,256), DVBT |
| Inputs | Coax |
| Readouts | Resistance, Stride Length, Time, Heart rate, Distance, Calories |
| Workout Programs | Manual, Random, Interval, Plateau, Fat Burn, Track |
| Features | Bluetooth 4.2 A2DP/Bluetooth HR/Bluetooth |
| AVRCP iOS & Android | |
| Customizable home screen logo | |
| Embedded url on home screen, screensaver images & web pages | |
| 13 SENZA™ Journeys |
Warranty
| Type | Commercial |
| Frame | Lifetime (7 years) |
| Parts | 3 Years |
| Wear Items | 3 Years |
| Labor | 3 Years |
| SENZA™ Touchscreen | 2 Years |
| High Wear Items | 90 days, no labor |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days