SportsArt E876-16 Elliptical with 16" SENZA Touchscreen, 17"–29" Stride Length, 500 lbs Max User Weight
SportsArt E876-16 Elliptical with 16" SENZA Touchscreen, 17"–29" Stride Length, 500 lbs Max User Weight
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
SportsArt E876-16 Elliptical with 16" SENZA Touchscreen, 17"–29" Stride Length, 500 lbs Max User Weight, MyFlex™ Plus Pedal Cushioning System, Fingertip Controls, 40 Levels Resistance
The SENZA™ Status line encompasses our top tier cardio products, integrated with premium technology and entertainment options that actively engages users by providing an intuitive workout experience that allows them to consume their entertainment, their way. The E876-16″ Elliptical delivers a low impact, highly effective workout with features like: adjustable 17-29” stride length, toggles and fingertip controls, 3-speed fan and 16-inch SENZA™ display.
Features
• 16-inch SENZA™ Touchscreen
• AnyCast screen mirroring technology
• Industry leading 17–29 inch adjustable stride length
• Fingertip controls
• Resistance toggle control
Product Specifications
| Unit Weight | 409.2 lbs / 186 kg |
| Dimensions (LxWxH) | 87.5 x 26.4 x 69 in / 222.2 x 67 x 175.6 cm |
| Resistance | 40 levels |
| Stride Length | 17–29 in / 45–73 cm |
| Power Requirements | 120V / 60Hz |
| Plug Requirements | NEMA 5-15* | Contact your sales rep for specific requirements |
| Max User Weight | 500 lbs / 227.3 kg |
| Step Up Height | 12.75 in / 32.4 cm |
| Features | Industry leading 17–29 in adjustable |
| stride length | |
| MyFlex™ Plus pedal cushioning system | |
| Resistance toggle control | |
| Fingertip controls | |
| 3-Speed fan | |
| Optional Features | SA Well+™ Integration |
Touchscreen Technical Details
| Screen | TFT Backlit LED Capacitive Touchscreen w/ Anti-Glare |
| Resolution | 1366 x 768 |
| Screen Size | 16 in |
| Aspect Ratio | 16:09 |
| Operating System | Android 5.1.1 |
| Contrast ratio | 500:1 |
| Processor | NXP Freescale I.MX6 Quad Core, 1GHz |
| Memory | 32GB eMMC |
| Languages | English, Traditional Chinese, Simplified Chinese, Japanese, German |
| System Updates | Manual USB or Push (via Wi-fi opt-in) |
| Brightness | 15 Adjustable Settings (300 cd/m2) |
| Viewing Angle | 160° Vertical & Horizontal |
| Connectivity | Wi-fi (IEEE 802.11 a/b/g/n) | LAN Ethernet (10/100Mbps) |
| Web Browsing | Closed browser, owner/operator determines web page availability |
| TV Support | ATSC / QAM(64,256) / NTSC | DVBT / PAL / SECAM |
| Inputs | AV (CVBS) | Coax |
| Readouts | Resistance, Stride length, Time, Heart rate, Distance, Calories, Strides per minute |
| Workout Programs | Quickstart, Plateau, Interval, SENZA™ Journey, Varistride, Watt, Heart rate |
| Features | Bluetooth 4.0 heart rate support |
| Bluetooth-AVRCP iOS & Android music compatible | |
| Customizable home screen logo, embedded url on home | |
| screen, screen saver images & web pages | |
| 13 SENZA™ Journeys |
Warranty
| Type | Full Commercial - no usage limit |
| Frame | Lifetime (7 years) |
| Parts | 5 Years |
| Wear Items | 5 Years |
| Labor | 3 Years |
| High Wear Items | 90 days, no labor |
| SENZA™ Touchscreen | 2 Years |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days