Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
USA Lab Variants Size Options, Ductless Fume Hood, Portable Filtration Workstation, 360-Degree Transparent Safety Glass, No External Ducting
The USA Lab Ductless Fume Hood (DCH) is a stand-alone filtration workstation designed to provide continuous airflow for controlling hazardous fumes, vapors, powders, and particulates. Air is drawn through application-appropriate filtration media and recirculated back into the working environment, eliminating the need for exterior ducting or makeup air.
Available in multiple configurations, the USA Lab Ductless Fume Hood provides a portable and adaptable solution for applications including chemical fume control, powder and dust removal, solvent vapor control, pharmaceutical powder filling, light grinding, acid gas fumes, anesthesia gas containment, epoxy fume control, and other laboratory processes that generate airborne contaminants.
Compared with ducted systems, ductless fume hoods can reduce installation costs, simplify laboratory layout changes, and provide energy savings by avoiding the continuous exhaust of conditioned room air. Select the hood size and filtration configuration according to the application, chemical family, loading rate, and required airflow.
Features
- Ductless Recirculating Airflow Architecture: Operates completely independent of external facility ductwork, eliminating complex venting installations, significantly lowering HVAC energy costs, and providing full mobility to reconfigure laboratory layouts.
- Heavy-Duty Chemical-Resistant Body Construction: Built from high-grade electro-galvanized cold-rolled steel coated with an anti-bacterial epoxy powder finish to provide maximum resistance against corrosive fumes, chemical splatters, structural wear, and impact.
- 360-Degree Transparent Safety Glass / Acrylic Enclosure: Features high-impact side panels and a clear front sash to deliver maximum natural light and 360° visibility into the work area, while protecting operators from harmful UV radiation and chemical splashes.
- Ergonomically Sloped Counterbalanced Sash: Designed with an inclined front sash mechanism that glides smoothly to any height position, ensuring optimal physical comfort and reducing operator fatigue during long procedures.
- Integrated Spill-Containment Work Surface: Equipped with a recessed, chemical-inert work basin (polypropylene or high-density stainless steel) designed to contain accidental liquid spills safely within the hood for quick and easy cleaning.
- Multi-Stage Modular Filtration System:
- Pre-Filter Stage: Captures larger airborne particulates and dust to preserve and extend the operating life of the primary filters.
- Activated Carbon Filter: Engineered with specialized carbon media tailored to absorb organic chemical vapors, acid gases, formaldehydes, or ammonia fumes.
- HEPA / ULPA Particulate Filter (Optional): Provides up to 99.997% filtration efficiency down to 0.3 microns for dusts, powders, and biological particulates.
- Constant Face Velocity Airflow Control: Automatically regulates blower speed to maintain a steady inflow velocity (typically 0.3 to 0.5 m/s or 60 to 100 FPM), preventing chemical vapors from escaping out into the laboratory space.
- Low-Noise Centrifugal Blower Motor: Operates quietly under 65 dBA, providing strong, reliable suction while keeping ambient laboratory noise levels comfortable for prolonged concentration.
- Microprocessor Digital Control Interface: Features an intuitive LCD display panel showing real-time operational parameters, fan speed controls, runtime logs, and system health status.
- Continuous Airflow & Anemometer Monitoring: Utilizes integrated velocity sensors to constantly measure face airflow and instantly alert operators if air intake falls below safety thresholds.
- Filter Saturation & Maintenance Tracking System: Features built-in filter runtime counters and chemical saturation sensors that trigger both visual and audible alarms when filter replacement is required.
- Comprehensive Safety & Failure Alarms: Automatically triggers audio and visual warnings for low face velocity, blower fan malfunction, filter saturation, and improper sash height extension.
- Sealed Utility Pass-Through Ports: Includes rubberized side ports that allow safe entry for electrical cords, vacuum lines, water tubes, or sensor wiring without disrupting containment or creating air leaks.
- Glare-Free Interior LED Lighting: Integrated high-efficiency LED lighting strip flush-mounted into the ceiling, delivering uniform, shadow-free illumination across the entire work area.
- Optional UV-C Germicidal Decontamination Lamp: Available built-in 253.7 nm UV sterilization system to decontaminate interior chamber surfaces between experimental workflows.
- Compliance with Global Safety Standards: Designed to meet rigorous international containment and safety benchmarks, including ASHRAE 110, SEFA, and CE guidelines.
Specifications
| Specification | SS-212-DCH | SS-218-DCH | SS-224-DCH | SS-324-DCH | SS-330-DCH | SS-340-DCH | SS-350-DCH | SS-360-DCH | SS-370-DCH |
| SKU | SS-212-DCH | SS-218-DCH | SS-224-DCH | SS-324-DCH | SS-330-DCH | SS-340-DCH | SS-350-DCH | SS-360-DCH | SS-370-DCH |
| Outer Dimensions | 9.6" D x 11.6" W x 10.2" H | 18.5" D x 20" W x 19" H | 24" D x 26" W x 25" H | 24" D x 26" W x 25" H | 24" D x 32" W x 25" H | 24" D x 42" W x 25" H | 24" D x 52" W x 25" H | 24" D x 62" W x 25" H | 24" D x 72" W x 25" H |
| Interior Dimensions | 10.4" D x 13" W x 10.6" H | 18" D x 18" W x 18" H | 23.5" D x 24" W x 24" H | 23.5" D x 24" W x 24" H | 23.5" D x 30" W x 24" H | 23.5" D x 40" W x 24" H | 23.5" D x 50" W x 24" H | 23.5" D x 60" W x 24" H | 23.5" D x 70" W x 24" H |
| Access Area Height | 10" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Hood Material | Acrylic | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window | 0.25" white acrylic sides; 0.5" white HDPE base; 0.5" clear PC top; 0.25" clear PC front window |
| Blower Dimensions | 10.5" L x 8" W x 8.5" H | 10.5" L x 8" W x 8.5" H | 10.5" L x 8" W x 8.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H |
| Blower Material | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating | 16G carbon steel with polyester epoxy coating |
| Approx. Weight | 15 lbs | 35 lbs | 55 lbs | 95 lbs | 100 lbs | 115 lbs | 125 lbs | 140 lbs | 155 lbs |
| Air Volume | Up to 80 CFM | Up to 80 CFM | Up to 80 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM |
| Inlet Velocity - CPF + HEPA | 100 FPM | 100 FPM | 100 FPM | 100 FPM | 130 FPM | 130 FPM | 105 FPM | 100 FPM | 100 FPM |
| Inlet Velocity - CPF + Activated Carbon | 60 FPM | 60 FPM | 60 FPM | 60 FPM | 115 FPM | 115 FPM | 80 FPM | 70 FPM | 70 FPM |
| Electrical | 115/1/60, 0.3 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 0.3 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 0.3 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 2 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 2 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 2 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 2 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 2 A, 8' grounded cord, NEMA 5-15P | 115/1/60, 2 A, 8' grounded cord, NEMA 5-15P |
| Sound Level | 55 dBA | 55 dBA | 55 dBA | 61-66 dBA | 61-66 dBA | 61-66 dBA | 61-66 dBA | 61-66 dBA | 61-66 dBA |
| Max Operating Temp. | 170°F | 170°F | 170°F | 170°F | 170°F; 250°F SS model | 170°F; 250°F SS model | 170°F; 250°F SS model | 170°F | 170°F |
| Filtration | Available filter configurations | Available filter configurations | Available filter configurations | Available filter configurations | Available filter configurations | Available filter configurations | Available filter configurations | Available filter configurations | Available filter configurations |
| Warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty | Limited 2-year warranty |
| Clear Anti-Static Vinyl Curtains | Included | Included | Included | Optional | Optional | Optional | Optional | Optional | Included |
| Hour Counter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Lighting | Not included | Included | Included | Included | Included | Included | Included | Included | Included |
| Variable Speed Controller | Optional | Optional | Optional | Included | Included | Included | Included | Included | Included |
Standard delivery typically takes 5-7 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
Your quote list 0
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.