New
Sale
Afikim FTSP Series Afiscooter S4 SOLAR Hybrid Solar-Powered Outdoor Mobility Scooter
SKU: FTSP403
25% off
25% off
Afikim FTSP Series Afiscooter S4 SOLAR Hybrid Solar-Powered Outdoor Mobility Scooter
Fast & Reliable Shipping
Typically 1-3 Business Days
Regulatory Compliant
Registered & Certified Medical Equipment
Support
Need help?
Fast & Reliable Shipping
Typically 1-3 Business Days
Regulatory Compliant
Registered & Certified Medical Equipment
Support
Need help?
Afikim FTSP Series Afiscooter, Discover Sustainable Outdoor Freedom, World's First Hybrid Solar-Powered Mobility Scooter, Extended Battery Life
- World's first hybrid solar-powered mobility scooter
- Integrated solar panel built into the canopy
- Up to 30% supplemental solar charging
- Up to 6 km (3.7 mi) additional driving range from solar charging
- Extended battery life
- Powerful 24V DC 1,400W rear-wheel drive motor
- Ergonomic tiller with easy-to-read LCD display
- Luxury orthopedic rotating seat
- High-back seat available in 20", 22", and 24" widths
- Rubber (PU) shock-absorbing front bumper
- Premium new wheel rim design
- Pneumatic tires
- Designed for outdoor mobility
- Top quality, safety, and reliability
Specifications
| Specification | Value |
|---|---|
| Brand | Afikim |
| SKU | FTSP403 |
| Model | Afiscooter S4 SOLAR |
| Scooter Type | Hybrid Solar-Powered Outdoor Mobility Scooter |
| Overall Length | 155 cm (61") |
| Overall Width (Standard Wheels) | 68 cm (27") |
| Overall Width (Golf Tires) | 88 cm (35") |
| Overall Height (No Canopy) | 125 cm (49") |
| Overall Height (With Canopy) | 164 cm (65") |
| Ground Clearance | 12.5 cm (5") |
| Weight (With Batteries) | 153 kg (337 lbs) |
| Weight (Without Batteries) | 106 kg (234 lbs) |
| Canopy Weight | +15 kg (33 lbs) |
| Wide Wheels Weight | +12 kg (26 lbs) |
| Maximum Weight Capacity | 200 kg (450 lbs) |
| Travel Range | 55–60 km (36–38 mi) |
| Solar Extended Range | Up to 6 km (3.7 mi) |
| Maximum Speed | 10–15 km/h (6.2–9.3 mph) |
| Maximum Climbing Angle | 8° (15%) @15 km/h / 11° (20%) @12 km/h |
| Turning Radius | 143 cm (56") |
| Seat Width | 51 cm (20") |
| Tire Type | Pneumatic (1.7 bar) |
| Front Tire Size | 3-10" |
| Rear Tire Size | 3.50-10" |
| Battery Type | Two 12V 105Ah |
| Motor | 24V DC Rear Wheel Drive, 1,400W |
| Controller | SD140A |
| Charger | 8 Amp |
| Solar System | Integrated Solar Panel on Canopy |
| Solar Charging | Up to 30% Supplemental Charging |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days