Convaid Rodeo Dynamic Pediatric Foldable Tilt-in-Space Wheelchair
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Convaid Rodeo Dynamic Pediatric Tilt-in-Space Wheelchair, 5° to 45° of Adjustable Tilt, Lightweight and Compact Folding, Zippered Pockets, Tension Adjustable Back Upholstery, Without Seating Option
This dynamic wheelchair features an adjustable tilt of up to 45 degrees, offering optimal pressure relief and support for comfort during long, exciting outings. Experience the joy of adventure together! Constructed with high-quality materials, the Rodeo is built to withstand the rigors of daily life and outdoor adventures. With up to 5 inches of seat depth growth, this folding wheelchair easily adapts as your child grows, extending its life and usability for years to come.
Features
- 5° to 45° of Adjustable Tilt
- Zippered Pockets in Seat Bottom Upholstery
- Silver Powder Coated Frame
- 2-Point Pelvic Belt
- One Piece Height Adjustable Push Handle
- Seat Depth Growth of 5"
- One Piece Angle Adjustable Footplate
- Elevating Legrest
- 7.5 x 2" Front, 11.5" Rear Solid Tires
- Tool-less Upholstery Removal
- Quick Release Rolko Rear Tires
- Single Foot Activated Wheel Lock
- Warranty; Frame 5 years, Other components 1 year, Fabric & webbing 1 year, Sensiform cushion 2 years
- Upholstery colors options
Transit Models Additional Features
- Transit Anchor Brackets
Product Specifications
| Specifications | RD10 | RD12 | RD14 | RD16 |
| Folded height (inch) | 17.5 | 17 | 18 | 18 |
| Folded length (inch) | 33.5 | 34 | 34 | 40 |
| Folded width (inch) | 21 | 23 | 25 | 27 |
| Headrest extension (inch) | 6 | 8 | 8 | 8 |
| Overall height (inch) | 43 | 43 | 44 | 45 |
| Overall length (inch) | 30.5 | 35 | 35 | 36 |
| Overall width (inch) | 21 | 23 | 25 | 27 |
| Push handle adjustments (inch) | 32-48.5 | 34.5-51 | 35-52 | 36-53.5 |
| Recline adjustment (°) | 90° or 110° | 90° or 110° | 90° or 110° | 90° or 110° |
| Seat back height (inch) | 21 | 22 | 24 | 25 |
| Seat depth (inch) | 7-12 | 09-14 | 11-16 | 13-18 |
| Seat to flipped individual angle adjustable footplate (inch) | - | 4.5-9.25 | 4.25-11 | 7.25-13.25 |
| Seat to flipped one piece angle adjustable footplate (inch) | 5.25-11.25 | 5.25-11.25 | 7.25-13.25 | 9.25-15.25 |
| Seat to floor (inch) | 20 | 21 | 22 | 22 |
| Seat to individual angle adjustable footplate (inch) | 7-13 | 07-13 | 9.5-15.5 | 12-18 |
| Seat to one piece angle adjustable footplate (inch) | 9-14 | 09-14 | 11-16 | 13-18 |
| Seat width (inch) | 10 | 12 | 14 | 16 |
| Shoulder strap height (inch) | 13-19 | 15-21 | 16-22 | 18-24 |
| Tilt in space tilt angle (°) | 5° - 45° | 5° - 45° | 5° - 45° | 5° - 45° |
| Total weight (lbs) | 29 | 33 | 37 | 39 |
| Weight capacity (lbs) | 75 | 75 | 100 | 170 |
| Weight seat unit (lbs) | 29 | 33 | 37 | 39 |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days