Eppendorf CryoCube F740hi Series 43.7" Ultra-Low Temperature Freezer, 740 L / 26.1 cu.ft., -50°C to -86°C
Eppendorf CryoCube F740hi Series 43.7" Ultra-Low Temperature Freezer, 740 L / 26.1 cu.ft., -50°C to -86°C
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Eppendorf CryoCube F740hi Series 43.7" Ultra-Low Temperature Freezer, 740 L / 26.1 cu.ft., -50°C to -86°C Temperature Range, CO2 or LN2 Back-up System, Right or Left Door Handle, 5 or 3 Inner Compartments, 115V and 208V Voltage, Touchscreen Interface, Air-Cooling
The Eppendorf CryoCube® F740 series is one of the latest additions to the Eppendorf ULT Freezer family (also known as ultra-low temperature freezer, -80°C). Combining the high-quality tradition of our previous freezers with an increased capacity, the CryoCube F740 series ULT freezer is designed to store more of your samples securely while maintaining optimal energy usage. The integration of the PhysioCare Concept® during development means that the CryoCube F740 is easier and more comfortable to use, supports an ergonomic workspace, and enables an optimal workflow in the lab.
The "i" versions are equipped with a touchscreen interface where data are stored on-board and can be checked 24/7. If necessary, data as well as service reports can be extracted by a front-mounted USB port. The electronic lock system enables controlled access and higher sample safety. This handling concept is based on our long-term expertise from Eppendorf PhysioCare® combined with extensive user test sessions.
The CryoCube F740 series is equipped with reliable heavy-duty compressors (2-stage cascade cooling system). Quick pull-down times (250 min) enable fast re-use after cleaning/defrosting of the instrument. The freezers have short recovery times after opening to provide extra sample safety.
For even higher sample safety, the ULT freezers can be equipped with CO2/LN2 back-up systems and a chart recorder (Type II). Temperature monitor systems can be used to monitor the freezers remotely.
The "i" versions provide you some silence level of even down to 41.3 dB. These "i" versions are equipped with a sound-reduction system. Based on a different air filter position at the front of the freezer, the air flow is now guided in a more silent way towards the ventilation system. At the back of the freezer, a special compartment further reduces the sound level. Relax when working near a CryoCube F740 "i" version.
Your freezer becomes a smart storage with VisioNize keeping your valuable samples safe.
VisioNize offers you the possibility to remotely monitor your freezer. Take advantage of customizable notifications to meet your needs. More peace of mind for "You and Your Lab" with VisioNize.
Features
- Traditionally foamed polyurethane insulation enforced by vacuum insulation panels in freezer body and door provides efficient insulation protection
- Quick pull-down and recovery times with reliable heavy-duty compressors for sample safety
- Easy-to-read, eye level, flush mounted control panel and alarm status
- Inner doors are insulated and sealed, minimizing cold air loss while accessing your samples
- 3 or 5 compartments as option, each accepts Eppendorf racks as well as other popular brands without adjustment
- Each shelf has air slits for fast temperature adaption
- Special low-temperature outer door seals allow gaskets to remain flexible at -86 °C and prevents ice buildup
- Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior
Product Specifications
| Main Category | Sub Category | Specification / Parameter | F740hi | |
| 3 Compartments | 5 Compartments | |||
| Power | Mains/power supply (A) | 115 V, 60 Hz | 12 | 12 |
| 208 - 230 V, 60 Hz | 9 | 9 | ||
| kWh per day (-80 °C / -70 °C) | 115 V, 60 Hz | 11.6 / 8.3 | 11.6 / 8.3 | |
| 208 - 230 V, 60 Hz | 10.5 / 7.5 | 10.5 / 7.5 | ||
| Capacity | Overall | Volume | 740 L (26.13 ft³) | 740 L (26.13 ft³) |
| Compartments | Count | 3 | 5 | |
| Racks per shelf | Count | 6 | 6 | |
| Racks per freezer | Count | 18 | 30 | |
| Box capacity per rack | 2 in (53 mm) box (H) | 32 | 16 (24) | |
| 3 in (76 mm) box (H) | 20 | 8 (16) | ||
| 4 in (102 mm) box (H) | 16 | 8 (12) | ||
| Box capacity per freezer | 2 in (53 mm) box (H) | 576 | 528 | |
| 3 in (76 mm) box (H) | 360 | 288 | ||
| 4 in (102 mm) box (H) | 288 | 264 | ||
| Sample capacity per freezer | Vials (max) | 57,6 | 52,8 | |
| Performance | Noise level (dB) | 230 V, 50 Hz | 41.3 | 41.3 |
| Max. heat output (Watts at -80 °C) | 115 V, 60 Hz | 483 | 483 | |
| 208 - 230 V, 60 Hz | 438 | 438 | ||
| Refrigerant | 50/60 Hz models | Type | R290/R170 | R290/R170 |
| Dimensions | External | Height | 197.3 cm / 77.7 in | 197.3 cm / 77.7 in |
| Width | 111.0 cm / 43.7 in | 111.0 cm / 43.7 in | ||
| Depth | 98.0 cm / 38.6 in | 98.0 cm / 38.6 in | ||
| Internal | Height | 139.0 cm / 54.7 in | 139.0 cm / 54.7 in | |
| Width | 86.5 cm / 34.1 in | 86.5 cm / 34.1 in | ||
| Depth | 62.1 cm / 24.5 in | 62.1 cm / 24.5 in | ||
| Weight | Net weight | Weight value | 315.0 kg / 694.0 lbs | 333.0 kg / 734.0 lbs |
| Shipping weight | Weight value | 364.0 kg / 825.0 lbs | 382.0 kg / 842.0 lbs | |
Product Models
| Model Number | Series | Inner Compartments | Door Handle | Back-up System | Price |
| F740520045 | 740hi | 5 | Right | Without | $41.218,98 |
| F740522045 | 740hi | 5 | Right | CO₂ Back-up System | $44.692,56 |
| F740523045 | 740hi | 5 | Right | LN₂ Back-up System | $44.692,56 |
| F740520035 | 740hi | 5 | Left | Without | $39.538,62 |
| F740522035 | 740hi | 5 | Left | CO₂ Back-up System | $42.999,66 |
| F740523035 | 740hi | 5 | Left | LN₂ Back-up System | $42.999,66 |
| F740520025 | 740hi | 3 | Right | Without | $41.218,98 |
| F740522025 | 740hi | 3 | Right | CO₂ Back-up System | $44.692,56 |
| F740523025 | 740hi | 3 | Right | LN₂ Back-up System | $44.692,56 |
| F740520015 | 740hi | 3 | Left | Without | $39.538,62 |
| F740522015 | 740hi | 3 | Left | CO₂ Back-up System | $42.999,66 |
| F740523015 | 740hi | 3 | Left | LN₂ Back-up System | $42.999,66 |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days