Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
LW Scientific Digital Incubators, PID Microprocessor Control, Convection Heat, Benchtop and Wall-Mounted Models
LW Scientific digital incubators keep cultures, test kits and samples at a steady temperature in clinical, research and teaching labs. Convection heat spreads warmth through the chamber, and the acrylic door lets staff check contents without opening it.
Choose a benchtop model in 10, 20 or 30 liter sizes, or the Ready Warm wall-mounted model that frees up bench space. Per LW Scientific, these incubators are designed, engineered and assembled in the USA.
Features:
- Digital PID temperature control with keypad input
- LED display in °C or °F
- Convection heat for even distribution in the chamber
- Acrylic see-through door
- Benchtop models: anodized aluminum and stainless steel build with adjustable stainless steel shelves
- Benchtop models: visual alarm if the chamber exceeds the set temperature
- Wall-mounted model: stainless steel casing, aluminum shelves and wall-mounting bracket
Technical Specifications:
Benchtop Models | |
|---|---|
| Temperature Range | Ambient +2°C to 65°C (150°F) |
| Controls | PID, keypad input, programmable temperature correction |
| Display | Digital LED, °C or °F |
| Alarm | Visual, over set temperature |
| Construction | Anodized aluminum and stainless steel |
| Door | Acrylic, see-through |
| Shelves | Adjustable stainless steel |
| Feet | Rubber suction cups |
| Power | 300 W |
10 Liter Benchtop | |
| Shelves Included | 1 |
| Interior Dimensions | 11.8 x 9.8 x 5.3" (300 x 250 x 135 mm) |
| Exterior Dimensions | 12.9 x 11.7 x 11.7" (328 x 297 x 292 mm) |
| Unit Weight | 13.25 lb (6.0 kg) |
20 Liter Benchtop | |
| Shelves Included | 2 |
| Interior Dimensions | 11.8 x 9.8 x 10.6" (300 x 250 x 268 mm) |
| Exterior Dimensions | 12.9 x 11.7 x 16.8" (328 x 297 x 427 mm) |
| Unit Weight | 14.70 lb (6.6 kg) |
30 Liter Benchtop | |
| Shelves Included | 2 |
| Interior Dimensions | 11.8 x 9.8 x 15.8" (300 x 250 x 402 mm) |
| Exterior Dimensions | 12.9 x 11.7 x 22" (328 x 297 x 559 mm) |
| Unit Weight | 17.75 lb (8.0 kg) |
Wall-Mounted Model | |
| Capacity | 8 petri dishes |
| Shelves | 4 aluminum |
| Temperature Range | Ambient to 120°F (48.9°C) |
| Accuracy | +/- 2°F |
| Heat-Up | Reaches 100°F in 30 minutes |
| Exterior (H x W x D) | 26 x 12 x 7.5" (660.4 x 304.8 x 190.5 mm) |
| Interior (H x W x D) | 16.5 x 12 x 4.5" (419.1 x 304.8 x 114.3 mm) |
| Unit Weight | 21.5 lb |
| Power | Input 100-240V, 50/60 Hz; output 12VDC, 10A adapter |
| Included | Wall-mounting bracket, screws and anchors |
Variants, SKUs and UPCs | |
| 10 Liter Benchtop | iCL-010L-D031 / UPC 664816002339 |
| 20 Liter Benchtop | iCL-020L-D071 / UPC 664816002315 |
| 30 Liter Benchtop | iCL-030L-D101 / UPC 664816002322 |
| Wall-Mounted | FWL-015L-D053 / UPC 664816003596 |
Standard delivery typically takes 5-7 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
Your quote list 0
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.