Merits P3276-ARMUB + R601-0ED20 Vision Super W HEAVY-DUTY, MWD, 20",22", REHAB SEAT
Merits P3276-ARMUB + R601-0ED20 VISION SUPER W/
STATIC REHAB SEAT HEAVY-DUTY, MWD,20"-22" ADJ, REHAB SEAT,RED, 450 LBS CAP, 12" FOAM-FILLED DRIVE TIRES, LiNX, INCLUDES 22NF BATTS
Features:
• True mid-wheel: 21” turning radius
• Elevating 10” power scissor seat
• Dynamic LiNX & Shark controller for convenient
Bluetooth programming and diagnostics
• Premium, semi-reclining ergonomic seat up to 135°
• 18” - 22” customizeable seat depth
Product Specifications:
| Product | P3274 w/lift |
| Weight Capacity | 400lbs. w/lift |
| Drivetrain | MWD |
| Seat Type | Captain or Pan |
| Seat Width | 20” - 22” |
| Seat Depth | 18” - 22” |
| Backrest Height | 20” - 22” |
| Seat-to-Floor Height | 24” - 34” w lift |
| Seat Elevation | 10” - P3274 w/lift |
| Overall Length | 35.4” |
| Overall Width | 27.2” |
| Overall Height | 48” |
| Turning Radius | 21” |
| Ground Clearance | 2.2” |
| Total Weight | 243 lbs. |
| Wt of Heaviest Pc. | 121 lbs. |
| Max Speed | 5 mph |
| Range Per Charge | up to 20 mi. |
| Motor | DC 24V / 300W x 2pcs |
| Controller | LiNX, PG VR2 |
| Battery Size | (2 required) 50Ah, 22NF AGM |
| Charger | 5A off-board |
| Gradient | 8° |
| Front Wheels | 6” - solid |
| Drive Wheels | 12” - fl at-free |
| Rear Wheels | 6” - solid |
| HCPCS Codes | K0824 / K0825 K0830 / K0831 |
| Color Options | Red / Black+G2H2G1:H28 |
Accessories:
• Unoccupied transit
tie down kit
• Cup holder
• USB charger
• Oxygen tank holder
• Walker holder
• Foldable rear basket
• Safety flag
• Side under, arm bag
Options:
• Optional, 20” - 22” seat width
• Elevating leg rests (K0195)
• Captain or Pan powered
seat option