PHCbi Pharmaceutical Refrigerator with -30°C Freezer, 11.5 Cu. Ft. Refrigerator / 4.8 Cu. Ft. Freezer, 115V
PHCbi Pharmaceutical Refrigerator with -30°C Freezer, 11.5 Cu. Ft. Refrigerator / 4.8 Cu. Ft. Freezer, 115V
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
PHCbi Pharmaceutical Refrigerator with -30°C Freezer, Natural Refrigerants, White Graphic OLED Display, LED Refrigerator Chamber Lighting
The PHCbi Pharmaceutical Refrigerator with Freezer combines a +2°C to +14°C pharmaceutical refrigerator and a -30°C to -20°C freezer within a single cabinet, providing dependable storage for vaccines, biologics, pharmaceuticals, reagents, and laboratory supplies. Independent refrigeration systems ensure precise temperature control in each compartment while natural hydrocarbon refrigerants and an inverter-controlled refrigerator compressor deliver energy-efficient performance.
The OLED display allows simultaneous monitoring of both compartments, while USB data logging, password-protected controls, predictive system diagnostics, and comprehensive alarm monitoring help safeguard valuable inventory. Available with either a triple-pane glass refrigerator door or a solid refrigerator door for light-sensitive products.
Features
- Combined refrigerator and freezer in one cabinet
- Refrigerator temperature range +2°C to +14°C
- Freezer temperature range -30°C to -20°C
- Independent refrigeration systems
- Variable-speed inverter refrigerator compressor
- Natural refrigerants (HC R-600a / HC R-290)
- White graphic OLED display
- Password-protected microprocessor controller
- USB data logging (3-month storage)
- Simultaneous refrigerator and freezer temperature display
- Adjustable audible and visual alarms
- Predictive performance supervision
- Automatic refrigerator defrost
- Manual freezer defrost
- Three adjustable tempered glass refrigerator shelves
- Two PE-coated wire freezer shelves
- LED refrigerator chamber lighting
- Independent key locks for refrigerator and freezer compartments
- Rear access ports
- LabAlert Monitoring System compatible
- 3-Year Parts & Labor Warranty (U.S. & Canada)
Specification
| SKU | MPR-N450FH-PA (Glass Door) | MPR-N450FSH-PA (Solid Door) |
|---|---|---|
| Brand | PHCbi | PHCbi |
| Product Type | Pharmaceutical Refrigerator with Freezer | Pharmaceutical Refrigerator with Freezer |
| Refrigerator Door Style | Triple-Pane Viewing Window | Solid Door |
| Refrigerator Capacity | 11.5 Cu. Ft. (326 L) | 11.5 Cu. Ft. (326 L) |
| Freezer Capacity | 4.8 Cu. Ft. (136 L) | 4.8 Cu. Ft. (136 L) |
| Total Capacity | 16.3 Cu. Ft. (462 L) | 16.3 Cu. Ft. (462 L) |
| Refrigerator Temperature Range | +2°C to +14°C | +2°C to +14°C |
| Freezer Temperature Range | -30°C to -20°C | -30°C to -20°C |
| External Dimensions (W × D × H) | 31.5 × 25.2 × 71.3 in | 31.5 × 25.2 × 71.3 in |
| Refrigerator Interior Dimensions | 28.3 × 20.3 × 35.9 in | 28.3 × 20.3 × 35.9 in |
| Freezer Interior Dimensions | 26.8 × 18.5 × 16.3 in | 26.8 × 18.5 × 16.3 in |
| Net Weight | 284 lbs (129 kg) | 284 lbs (129 kg) |
| Controller | Microprocessor, Password Protected | Microprocessor, Password Protected |
| Display | White Graphic OLED | White Graphic OLED |
| Temperature Display | Refrigerator, Freezer or Simultaneous | Refrigerator, Freezer or Simultaneous |
| USB Logging | 3 Months at 1-Minute Intervals | 3 Months at 1-Minute Intervals |
| Refrigerator Compressor | 120 W Inverter | 120 W Inverter |
| Freezer Compressor | 170 W | 170 W |
| Refrigerants | HC R-600a / HC R-290 | HC R-600a / HC R-290 |
| Exterior Material | Painted Steel | Painted Steel |
| Refrigerator Interior | ABS Resin | ABS Resin |
| Freezer Interior | Painted Steel | Painted Steel |
| Insulation | CFC-Free Polyurethane Foam-in-Place | CFC-Free Polyurethane Foam-in-Place |
| Refrigerator Shelves | 3 Adjustable Tempered Glass | 3 Adjustable Tempered Glass |
| Freezer Shelves | 2 PE-Coated Wire | 2 PE-Coated Wire |
| Max Refrigerator Shelf Load | 55 lbs (25 kg) | 55 lbs (25 kg) |
| Max Freezer Shelf Load | 33 lbs (15 kg) | 33 lbs (15 kg) |
| Max Refrigerator Load | 165 lbs (75 kg) | 165 lbs (75 kg) |
| Max Freezer Load | 132 lbs (60 kg) | 132 lbs (60 kg) |
| Access Ports | 2 | 2 |
| Access Port Diameter | 1.2 in (30 mm) | 1.2 in (30 mm) |
| LED Interior Lighting | Refrigerator Compartment | Refrigerator Compartment |
| Casters | 4 + 2 Leveling Feet | 4 + 2 Leveling Feet |
| Noise Level | 41 dB(A) | 41 dB(A) |
| BTU Output | 956 BTU/hr | 956 BTU/hr |
| Power Supply | 115V, 60Hz, 1Ø, NEMA 5-15P | 115V, 60Hz, 1Ø, NEMA 5-15P |
| Remote Alarm Contact | Yes | Yes |
| Warranty | 3 Years Parts & Labor | 3 Years Parts & Labor |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days