PHCbi VIP ECO Compact -86°C Ultra Low Temperature Chest Freezer, 3.0 or 6.4 Cu. Ft., 115V
PHCbi VIP ECO Compact -86°C Ultra Low Temperature Chest Freezer, 3.0 or 6.4 Cu. Ft., 115V
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
PHCbi VIP ECO Compact -86°C Ultra Low Temperature Chest Freezer, 3.0 or 6.4 Cu. Ft., 115V, Natural Refrigerant
The PHCbi VIP ECO Compact Ultra Low Temperature Chest Freezer provides dependable sample storage with temperatures from -40°C to -86°C in a compact footprint. Available in 3.0 cu. ft. (84 L) and 6.4 cu. ft. (180 L) capacities, both models utilize an auto cascade refrigeration system with natural hydrocarbon refrigerants and VIP Plus vacuum insulated panels for efficient ultra-low temperature performance.
The Organic EL control panel includes USB data logging, keypad security, and alarm history, while the magnetic gasket and door latch help maintain cabinet integrity. Designed for personal workstations, clinics, and laboratories, the compact footprint allows flexible installation without sacrificing storage performance.
Features
- Temperature range from -40°C to -86°C
- Available in 84 L and 180 L capacities
- Compact chest freezer design
- Natural hydrocarbon refrigerants
- Auto cascade refrigeration system
- VIP Plus vacuum insulated panels
- Organic EL display
- USB data logging
- Keypad security lock
- Magnetic gasket with door latch
- Microcomputer temperature control
- Platinum resistance temperature sensor (Pt 1000 Ω)
- Cold wall cooling system
- Painted steel exterior and interior
- Remote alarm contacts
- Visual, buzzer, message, and remote alarms
- Two access ports
- QPS Listed
- 5-Year Parts & Labor Warranty (U.S. & Canada)
Specification
| Brand | PHCbi |
| Series | VIP ECO Compact |
| Product Type | Ultra Low Temperature Chest Freezer |
| Available Models | MDF-DC102VH-PA, MDF-DC202VH-PA |
| Temperature Range | -40°C to -86°C |
| Cooling Method | Cold Wall (Single Compressor Auto Cascade System) |
| Compressor | 550 W |
| Refrigerant | Mixed HC Refrigerant (R-600 / R-170 / R-50) |
| Insulation | Rigid Polyurethane Foam + VIP Plus® Vacuum Insulated Panels |
| Controller | Microcomputer Control System |
| Display | Organic EL Display |
| Controller Security | Lockable Keypad |
| Temperature Sensor | Platinum Resistance (Pt 1,000 Ω) |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Door Lock | Yes |
| Access Ports | 2 |
| Access Port Diameter | 0.67 in (17 mm) |
| Casters | 4 (2 Leveling Feet) |
| Remote Alarm | Yes |
| Certification | QPS Listed |
| Warranty | 5 Years Parts & Labor (U.S. & Canada) |
| SKU | MDF-DC102VH-PA | MDF-DC202VH-PA |
|---|---|---|
| Capacity | 3.0 Cu. Ft. (84 L) | 6.4 Cu. Ft. (180 L) |
| External Dimensions (W×D×H) | 22.0 × 27.1 × 39.1 in | 40.1 × 27.1 × 39.1 in |
| Internal Dimensions (W×D×H) | 15.9 × 19.3 × 16.8 in | 34.1 × 19.3 × 16.8 in |
| Net Weight | 187.4 lbs (85 kg) | 253.5 lbs (115 kg) |
| Inner Lids | 1 | 2 |
| 2" Storage Boxes | 42 | 119 |
| 3" Storage Boxes | 30 | 85 |
| Inventory Racks | 6 | 17 |
| Power Consumption (-80°C Steady State) | 5.36 kWh/day | 6.32 kWh/day |
| Running Amps | 3.9 A | 4.8 A |
| Maximum Amps | 5.2 A | 5.9 A |
| BTU Output | 1177 BTU/hr | 1467 BTU/hr |
| Power Supply | 115V, NEMA 5-15P | 115V, NEMA 5-15P |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days