R82 Caribou Multi-Position Pediatric Standing Frame, Prone and Supine Position, Max. 220.4 lb Capacity
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
R82 Caribou Multi-Position Pediatric Standing Frame, Prone or Supine Position, Tilting from Vertical to Horizontal, Soft PU Material, 0°-87° Angling, 4 Sizes Options, Max. 220.4 lb Capacity
The Caribou is designed to support children in standing strong every day, offering a versatile solution that adapts to individual needs, whether in a prone or supine position. Its tilt function and extensive range of accessories allow for precise customisation, helping the child build strength and improve posture. By providing a stable and comfortable base, the Caribou enables participation in daily activities alongside peers. This adaptable standing frame grows with the child, ensuring consistent support and creating opportunities for engagement and development in any environment.
Features
- Warranty: 5-year warranty on breakage of the metal frame, 2-year warranty against defects in workmanship and materials.
Product Specifications
| Measurements | Size 1 | Size 2 | Size 3 | Size 4 |
| Overall width | 510 mm (20") | 570 mm (22½") | 650 mm (25½") | 750 mm (29½") |
| Length | 750 mm (29½") | 920 mm (36¼") | 1110 mm (43¾") | 1110 mm (43¾") |
| Overall height, vertical | 460-570 mm (18-22½") | 530-640 mm (20¾-25¼") | 680-790 mm (26¾-31") | 880-990 mm (34¾-39") |
| Overall height, horizontal | 700 mm (27½") | 700 mm (27½") | 800 mm (31½") | 800 mm (31½") |
| Angling | 0° - 87° | 0° - 87° | 0° - 87° | 0° - 87° |
| Foot plate angle | (-20°) - (20°) | (-20°) - (20°) | (-20°) - (20°) | (-20°) - (20°) |
| Total mass | 20.5 kg (45.1 lb) | 24 kg (52.9 lb) | 30.5 kg (67.2 lb) | 35 kg (77.1 lb) |
| Maximum rated load | 62.5 kg (137.7 lb) | 86 kg (189.6 lb) | 112.5 kg (248 lb) | 137 kg (302 lb) |
| Total mass, with power | 22.5 kg (49.6 lb) | 25.5 kg (56.2 lb) | 32.5 kg (71.7 lb) | 37 kg (81.6 lb) |
| Maximum rated load, with power | 64.5 kg (142.1 lb) | 87.5 kg (192.9 lb) | 114.5 kg (252.4 lb) | 139 kg (306.4 lb) |
| Maximum user mass | 40 kg (88.1 lb) | 60 kg (132.2 lb) | 80 kg (176.3 lb) | 100 kg (220.4 lb) |
| User height | 850-1120 mm (33½-44") | 980-1290 mm (38½-50¾") | 1250-1560 mm (49¼-61½") | 1530-1840 mm (60¼-72½") |
| Static stability downhill | max. 5° | max. 5° | max. 5° | max. 5° |
| Static stability uphill | max. 5° | max. 5° | max. 5° | max. 5° |
| Sidewards stability sideways | max. 5° | max. 5° | max. 5° | max. 5° |
NOTE: To enhance ease of use and driving safety, and to select the color option that suits you best, you can get in touch by filling out the attached Order Form.
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days