Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
R82 Flamingo Curo Pediatric Bath, Shower and Toileting Chair, Multi-Functional Hygiene Versatility, Smooth Tilt-in-Space & Back Recline, Ergonomic & Hygienic PU Inlays, Max. 154 lbs Capacity
This adaptable toileting and bathing chair brings comfort, dignity and reassurance to daily hygiene routines. It supports each child’s changing needs while making caregiving simpler and more comfortable, creating a calmer, more confident experience for both child and caregiver.
The Flamingo Curo is a versatile hygiene chair designed to support dignity and comfort during daily routines like toileting and showering. Its thoughtful design has been developed for smooth and efficient handling, minimising caregiver effort while prioritising child safety. The soft, curved inlays provide a supportive foundation and the chair can be adapted with many different accessories to meet specific needs. Growing with the child, the Flamingo Curo ensures hygiene tasks are managed with ease, flexibility, and respect for the individual.
Features
- Head support: A wide selection of head supports including a comfortable curved cushion and the option of different bar systems. All providing support for different situations.
- Fixed or swing-away side supports: Providing postural support for the child with limited trunk control, side supports help to maintain alignment and add comfort. The swing-away version makes transfer easier.
- Arm supports: Adding extra postural support for the child. The arm supports can easily be removed for sideway transfers using the click system.
- Upper leg supports: Providing postural support by helping maintain the position of both the hip and upper leg.
- Mounting options: The Flamingo Curo has a variety of mounting options making it easy to adapt to various hygienic tasks.
- Splashguard/Pommel: Serving a double purpose, it both adds support and helps position the legs as well as assist with a hygenic toileting experience.
Product Specifications
| SEAT SIZE | Size 1 | Size 2 | Size 3 |
| Backrest recline angle | (-20°) - (30°) | (-20°) - (30°) | (-20°) - (30°) |
| Overall backrest height | 425-495 mm (16¾-19½") | 470-550 mm (18½-21¾") | 515-615 mm (20¼-24¼") |
| Effective backrest height | 375/410/445 mm (14¾/16¼/17½") | 405/445/485 mm (16/17½/19") | 450/500/550 mm (17¾/19¾/21¾") |
| Effective back width (with side supports) | 140-240 mm (5½-9½") | 170-270 mm (6¾-10¾") | 220-320 mm (8¾-12½") |
| Effective back width (without side supports) | 300 mm (11¾") | 335 mm (13¼") | 390 mm (15¼") |
| Effective seat depth | 240-300 mm (9½-11¾") | 285-345 mm (11¼-13½") | 335-425 mm (13¼-16¾") |
| Overall length | 360-375 mm (14¼-14¾") | 395-430 mm (15½-17") | 435-495 mm (17¼-19½") |
| Effective seat width (without upper leg supports) | 265 mm (10½") | 300 mm (11¾") | 355 mm (14") |
| Effective seat width (with upper leg supports) | 185/225/265 mm (7¼/8¾/10½") | 220/260/300 mm (8¾/10¼/11¾") | 275/315/355 mm (10¾/12½/14") |
| Effective foot support to seat distance | 220-285 mm (8¾-11¼") | 260-345 mm (10¼-13½") | 300-400 mm (11¾-15¾") |
| Mass device | 5.2 kg (11.5 lb) | 6.1 kg (13.4 lb) | 7.5 kg (16.5 lb) |
| Maximum user mass | <35 kg (<77 lb) | <55 kg (<121 lb) | <70 kg (<154 lb) |
| Max rated load | 42.2 kg (93 lb) | 63.1 kg (139.1 lb) | 79.5 kg (175.3 lb) |
| SEAT & COMPACT FRAME | Size 1 | Size 2 | Size 3 |
| Overall height | 905-1000 mm (35¾-39¼") | 950-1055 mm (37½-41½") | 995-1120 mm (39¼-44") |
| Overall height, to pushbrace | 850-1020 mm (33½-40¼") | 890-1070 mm (35-42¼") | 930-1130 mm (36½-44½") |
| Overall length with leg rest | 935 mm (36¾") | 955 mm (37½") | 1110 mm (43¾") |
| Overall width | 470 mm (18½") | 510 mm (20") | 560 mm (22") |
| Mass device | 12.4 kg (27.3 lb) | 13.4 kg (29.5 lb) | 14.9 kg (32.8 lb) |
| Overall minimum turning diameter | 850 mm (33½") | 875 mm (34½") | 905 mm (35¾") |
| Seat surface height at front edge | 480-580 mm (19-22¾") | 480-580 mm (19-22¾") | 480-580 mm (19-22¾") |
| Seat plane angle (tilt) | (-10°) - (30°) | (-10°) - (30°) | (-10°) - (30°) |
| SEAT & HIGH-LOW FRAME | Size 1 | Size 2 | Size 3 |
| Overall height | 895-1075 mm (35¾-42¼") | 930-1205 mm (36½-47½") | 975-1270 mm (38½-50") |
| Overall height, to pushbrace | 900-1180 mm (35½-46½") | 945-1235 mm (37¼-48½") | 990-1350 mm (39-53¼") |
| Overall length with leg rest | 930 mm (36½") | 1065 mm (42") | 1200 mm (47¼") |
| Overall width | 485 mm (19") | 580 mm (22¾") | 580 mm (22¾") |
| Mass device | 14.8 kg (32.6 lb) | 17 kg (37.5 lb) | 18.1 kg (39.9 lb) |
| Overall minimum turning diameter | 785 mm (31") | 955 mm (37½") | 955 mm (37½") |
| Seat surface height at front edge | 530-740 mm (20¾-29¼") | 530-740 mm (20¾-29¼") | 530-740 mm (20¾-29¼") |
| Seat plane angle (tilt) | (-5°) - (20°) | (-5°) - (20°) | (-5°) - (20°) |
NOTE: To obtain all the necessary complementary usage and safety equipment for the product, please contact us by filling out the order form below.
R82 Flamingo Curo Bath, Shower and Toileting Chair Order Form
Standard delivery typically takes 5-7 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
Your quote list 0
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.