R82 Flamingo High-Low Pediatric Shower and Commode Chair, 4 Sizes Frame and Seat/Back Options, Max. 154.3 lbs Capacity
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
R82 Flamingo High-Low Pediatric Shower and Commode Chair, 4 Sizes High-Low Bath Frame with 4'' Casters Options, 4 Sizes Bue Seat/Back Options, Dynamic High-Low Height Adjustment, Smooth Tilt-in-Space (-5° to +20°) & Recline (-90° to +30°), Max. 154.3 lbs Capacity
Designed for comfort and dignity, this toileting and bathing chair helps children feel secure and relaxed during daily hygiene routines. It also supports caregivers with a comfortable working posture, creating smoother, safer and more reassuring moments of care for everyone involved.
The Flamingo High-low is designed to bring ease and dignity to daily hygiene routines. Its smooth, stepless height adjustment allows caregivers to achieve an optimal working position, reducing physical strain. This feature also enables eye-level transfers with a hoist, enhancing the child's sense of security and respect. With versatile configurations for showering or toileting, and a comfortable inlay, the Flamingo High-low is a multi-functional solution that simplifies caregiving while prioritising the child's needs.
Features
Product Specifications
| Measurement | Size 1 | Size 2 | Size 3 | Size 4 |
| Overall width, seat | 350 mm (13¾") | 380 mm (15") | 430 mm (17") | 480 mm (19") |
| Length, seat | 260 mm (10¼") | 315 mm (12½") | 360 mm (14¾") | 425 mm (16¾") |
| Overall height, seat | 400 mm (15¾") | 430 mm (17") | 480 mm (19") | 510 mm (20") |
| Effective seat width | 240 mm (9½") | 280 mm (11") | 320 mm (12½") | 340 mm (13½") |
| Effective seat depth | 250 mm (9¾") | 290 mm (11½") | 350 mm (13¾") | 400 mm (15¾") |
| Back width, top of backrest | 200 mm (7¾") | 220 mm (8¾") | 260 mm (10¼") | 280 mm (11") |
| Backrest height | 350 mm (13¾") | 380 mm (15") | 420 mm (16½") | 470 mm (18½") |
| Folded height, seat | 240 mm (9½") | 260 mm (10¼") | 270 mm (10¾") | 270 mm (10¾") |
| Folded length, seat | 370 mm (15") | 400 mm (15¾") | 430 mm (17") | 460 mm (18") |
| Backrest angle | 30° | 30° | 30° | 30° |
| Mass device, seat | 2.5 kg (5.5 lb) | 3 kg (6.5 lb) | 4 kg (8.8 lb) | 4.5 kg (9.9 lb) |
| Max user mass | 35 kg (77.1 lb) | 50 kg (110.2 lb) | 60 kg (132.2 lb) | 70 kg (154.3 lb) |
| Max rated load | 39.5 kg (87 lb) | 55 kg (121.2 lb) | 66 kg (145.5 lb) | 76.5 kg (168.6 lb) |
NOTE: To obtain all the necessary complementary usage and safety equipment for the product, please contact us by filling out the order form below.
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days