Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
R82 Heron Toilet and Bath Chair, Hydraulic or Powered Height Adjustment, Max. 286.6 lbs Capacity, Anatomical Tilt & Recline, Adaptive Multi-Setting Versatility, Growth & Postural Adjustability
This toileting and bathing chair is created for children and teenagers. It brings comfort, dignity and reassurance to daily hygiene routines. It helps the child feel relaxed and well‑supported, while giving caregivers a more comfortable working position.
The Heron combines a simple, clean design with multiple functionalities to improve the experience for both child and caregiver. Its ergonomic seat allows for tilt and back recline without compromising the child's position, maintaining the anatomical pivot point at the hips. Whether used freestanding, over a toilet, or as a bathing chair, the Heron adapts seamlessly to daily hygiene routines. Smooth height adjustment ensures optimum working conditions for the caregiver, while the secure design provides a safe and comfortable environment for the child during essential care tasks.
Features
- Warranty: 5-year warranty on breakage of the metal frame, 2-year warranty against defects in workmanship and materials.
Product Specifications
| Specification / Dimension | Hydraulic | Power |
| Overall width | 670 mm (26 ½") | 670 mm (26 ½") |
| Length | 710 mm (28") | 710 mm (28") |
| Overall height | 1080–1350 mm (44 ½–53 ¾") | 1130–1350 mm (44 ½–53 ¾") |
| Effective seat width | 550 mm (21 ¾") | 550 mm (21 ¾") |
| Seat width between hip supports (accessories) | 350–490 mm (13 ¾–19 ¼") | 350–490 mm (13 ¾–19 ¼") |
| Effective seat depth | 450 mm (17 ¾") | 450 mm (17 ¾") |
| Back width, top of backrest | 290 mm (11 ½") | 290 mm (11 ½") |
| Backrest height | 555–625 mm (21 ¾–24 ½") | 555–625 mm (21 ¾–24 ½") |
| Seat surface height at front edge | 510–780 mm (20–30 ¾") | 560–780 mm (22–30 ¾") |
| Seat plane angle | (-5°)–(25°) | (-5°)–(25°) |
| Backrest angle | (-10°)–(30°) | (-10°)–(30°) |
| Lower leg length | 400–560 mm (15 ¾–22") | 400–560 mm (15 ¾–22") |
| Minimum turning diameter | 900 mm (35 ½") | 900 mm (35 ½") |
| Mass device | 28 kg (61.8 lb) | 31 kg (68.3 lb) |
| Maximum user mass | 100 kg (220 lb) | 130 kg (286.6 lb) |
| Maximum rated load | 130 kg (286.6 lb) | 163 kg (359.3 lb) |
| Static stability sideways | 5° | 5° |
| Static stability uphill and downhill | 10° | 10° |
NOTE: To obtain all the necessary complementary usage and safety equipment for the product, please contact us by filling out the order form below.
Standard delivery typically takes 5-7 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
Your quote list 0
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.