R82 Rabbit Up Adaptive Mobile Pediatric Standing Frame, 4 Size Options, Prone Stander and Mobile Prone Stander
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
R82 Rabbit Up Adaptive Mobile Pediatric Standing Frame, 4 Size Options, Prone Stander and Mobile Prone Stander, Angle Adjustable Center Bar, Quick Release Wheels, Camber Angling, 22"-36" Wheels Options
The Rabbit Up empowers children to explore their world from an upright standing, mobile position. With optional driving wheels, it offers the freedom to move about independently, stimulating the senses and fostering active participation in daily life. This versatile and adaptive standing frame provides the support needed to stand tall, while allowing the child to be an active participant in their own adventures. It is a valuable tool for any therapy or home environment where independence and mobility are encouraged.
Features
- Stander and Mobile stander: The Rabbit Up not only meets all your standing needs but also offers its users the freedom and opportunity to explore using the two optional driving wheels, giving additional independence to the child.
- Angle adjustable centre bar: The Rabbit Up has two simple, easy to use angle
adjustment options: fixed positions and stepless spindle. This makes transfer easier and helps obtain the best possible position for standing and propelling the driving wheels. - Quick release wheels: The two driving wheels are equipped with quick release for easy mounting and dismounting. The wheels are available in a variety of sizes from 22" up to 36" so you can find the perfect fit for the child.
- Camber angling: If you choose to use the driving wheels on your Rabbit Up you have the possibility to change the camber angle. This enables an optimum position of the driving wheels, making propelling easier for the child.
Product Specifications
| Specifications | Size 1 | Size 1 without driving wheels | Size 2 | Size 2 Without driving wheels | Size 3 | Size 3 without driving wheels | Size 4 | Size 4 without driving wheels |
| Item number | 86212xx-00 | 86212XX-00 | 8622xx-00 | 86222XX-00 | 8623xx-00 | 86232XX-00 | 8624xx-00 | 86242XX-00 |
| Floor to foot plate (inch) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Inside width (inch) | 12.75 | 12.75 | 14.75 | 14.75 | 16.75 | 16.75 | 16.75 | 16.75 |
| Length (inch) | 24.5 | 27.5 | 29.5 | 31.25 | 31.5 | 31.25 | 35.5 | 36.5 |
| Length, centre bar (inch) | 19.75 | 19.75 | 27.5 | 27.5 | 31.5 | 31.5 | 39.25 | 39.25 |
| Mass device (lbs) | 29.75 | 19.8 | 34.1 | 23.1 | 35.25 | 24.2 | 40.75 | 29.3 |
| Maximum rated load (lbs) | 122.3 | 112.4 | 148.8 | 137.7 | 171.9 | 160.9 | 199.5 | 188.4 |
| Maximum user mass (lbs) | 88.1 | 88.1 | 110.2 | 110.2 | 132.2 | 132.2 | 154.3 | 154.3 |
| Minimum turning diameter (inch) | 33.5 | 33.5 | 37.5 | 37.5 | 38.5 | 38.5 | 42.75 | 42.75 |
| Overall height (inch) | 26.5-39.25 | 26.5-39.25 | 33.5-46.5 | 33.5-46.5 | 39-51.5 | 39-51.5 | 47.25-60.25 | 47.25-60.25 |
| Overall width (inch) | 25 | 20.25 | 26.75 | 21.75 | 28.75 | 46165 | 28.25 | 46165 |
| User height: floor to axil (inch) | 19.75-29.25 | 21.75-29.25 | 29.5-42.5 | 29.5-42.5 | 33.75-46.75 | 33.75-46.75 | 37.75-56 | 37.75-56 |
NOTE: To enhance ease of use and driving safety, and to select the color option that suits you best, you can get in touch by filling out the attached Order Form.
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days