R82 x:panda Dynamic Pediatric Adaptive Seating System, 4 Seat Size Options
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
R82 x:panda Dynamic Pediatric Adaptive Seating System, 4 Seat Size Options, Dynamic Backrest Technology, Continuous Growth Capability, -5° to +30° Backrest Recline
A multi-adjustable seating system designed for children and young people with disabilities, offering dynamic support for comfort and posture. Ideal for daily activities, it promotes stability and engagement in both therapeutic and everyday settings.
The x:panda is designed to move with the child, offering a seating experience that encourages natural motion. Its dynamic back absorbs extension and gently guides the child back to a supportive, neutral position. This responsive design maintains stability and comfort throughout the day, reducing the need for frequent repositioning. By accommodating movement, the child can focus energy on interacting with their environment. It creates a reliable foundation that supports independence and participation in daily activities.
Features
-
Warranty: 5-year warranty on breakage of the metal frame, 2-year warranty against defects in workmanship and materials.
Product Specifications
| Specification / Measurement | Size 1 | Size 2 | Size 3 | Size 4 |
| Effective seat width | 160, 200, 240 mm (6¼", 7¾", 9½") | 200, 240, 280 mm (7¾", 9½", 11") | 280, 310, 360 mm (11", 12¼", 14¼") | 340, 400, 460 mm (13½", 15¾", 18") |
| Width, thighs | 70, 90, 110 mm (2¾", 3½", 4¼") | 100, 120, 140 mm (4", 4¾", 5½") | 120, 145, 170 mm (4¾", 5¾", 6¾") | 130, 190, 250 mm (5", 7½", 9¾") |
| Effective seat depth | 160–260 mm (6¼"–10¼") | 220–330 mm (8½"–13") | 260–390 mm (10¼"–15¼") | 390–530 mm (15¼"–20¾") |
| Backrest height | 270–370 mm (10½"–14½") | 320–420 mm (12½"–16½") | 350–470 mm (13¾"–18½") | 500–710 mm (19¾"–28") |
| Back width, top of backrest | 230 mm (9") | 280 mm (11") | 330 mm (13") | 350+50 mm (13¾"+2") |
| Overall width, both legs in max abduction | 310, 350, 390 mm (12¼", 13¾", 15¼") | 380, 420, 460 mm (15", 16½", 18") | 470, 520, 570 mm (18½", 20½", 22½") | 590, 650, 710 mm (23¼", 25½", 28") |
| Armrest to seat distance | 100–165 mm (4"– 6½") | 100–165 mm (4"– 6½") | 100–165 mm (4"– 6½") | 100–165 mm (4"– 6½") |
| Front location of armrest structure | 140 mm (5½") | 140 mm (5½") | 180 mm (7") | 330 mm (13") |
| Backrest angle | (-5°)–(30°) | (-5°)–(30°) | (-5°)–(30°) | (-5°)–(30°) |
|
Abduction angle, each leg (a1) Size 1 in the smallest position |
0° – 15° 0° – 8° |
0° – 15° | 0° – 15° | 0° – 15° |
| Maximum user mass | 30 kg (66.1 lb) | 30 kg (66.1 lb) | 60 kg (132.2 lb) | 80 kg (176.3 lb) |
| Maximum user mass on transportation | 30 kg (66.1 lb) | 30 kg (66.1 lb) | 60 kg (132.2 lb) | 75 kg (165.3 lb) |
| Mass device* | 6.5 kg (14.3 lb) | 8.5 kg (18.7 lb) | 11 kg (24.3 lb) | 13 kg (28.5 lb) |
| Max rated load | 36.5 kg (80.4 lb) | 38.5 kg (84.8 lb) | 71 kg (156.5 lb) | 93 kg (205.0 lb) |
| Minimum User height | 650 mm (25½") | 850 mm (33½") | 1000 mm (39½") | 1390 mm (54¾") |
| Maximum User height | 1050 mm (41¼") | 1280 mm (50½") | 1430 mm (56¼") | 1800 mm (70¾") |
NOTE: To obtain all the necessary complementary usage and safety equipment for the product, please contact us by filling out the order form below.
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
Your quote list 0
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.