Summit BRF611WHY 24" Wide Refrigerator-Freezer, 5.04 cu.ft.
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Summit BRF611WHY 24" Wide Refrigerator-Freezer, 5.04 cu.ft., Cycle Defrost
Model BRF611WHY is a 24" wide refrigerator-freezer with a generous capacity of more than 5 cu.ft. to meet general storage needs. The door comes in a bright saffron gold hue, with a sleek horizontally mounted stainless steel handle and matching stainless steel kickplate to complete the unique look. This unit has a white exterior cabinet. It is manufactured in Europe and modified in the United States with domestic steel finishing.
Inside, the BRF611WHY features a dual evaporator to allow separated cooling of the fresh and frozen food sections. The refrigerated compartment utilizes low maintenance automatic defrost, while the interior freezer compartment is manual defrost to achieve lower storage temperatures ideal for ice cream and other frozen food. The deluxe interior includes adjustable glass shelves for spill-proof storage and easier cleaning, as well as a scalloped wine shelf to hold wine and champagne bottles safely in place. Door racks offer additional convenience for tall bottles and condiments and a clear crisper drawer ensures your produce is stored under the ideal conditions. This model includes automatic interior lighting and an adjustable dial thermostat.
Features:
• 24" wide European refrigerator-freezer
• Slim counter height dimensions
• Saffron gold door
• Professional handle
• Cycle defrost
• Dual evaporator cooling
• Adjustable glass shelves
• Door shelves
• Wine shelf
• Crisper drawer
• Interior light
• Hidden evaporator
• Adjustable thermostat
• Reversible door
• Stainless steel kickplate
• CARB Compliant
• 100% CFC free
Specifications:
|
Overview
|
|
|---|---|
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 32.63" (83 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 23.0" (58 cm) |
| Depth with Handle | 24.5" (62 cm) |
| Depth with door at 90° | 45.25" (115 cm) |
| Capacity | 5.04 cu.ft. (143 L) |
| Defrost Type | Cycle |
| Door | Yellow |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 330.0kWh/year |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 110.0 lbs. (50 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101087689 |
|
Refrigerator-Freezer
|
|
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.0" (46 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 18.0" (46 cm) |
| Refrigerator - Capacity | 4.5 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.25" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.5" (29 cm) |
| Freezer - Capacity | 0.6 cu.ft |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days