Summit CP72W 19" Wide Refrigerator-Freezer, 4.5 cu.ft.
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Summit CP72W 19" Wide Refrigerator-Freezer, 4.5 cu.ft., Cycle Defrost
The CP72W is a two-door refrigerator-freezer sized just under 19" wide, with a 45" height that meets ADA guidelines to provide accessibility to wheelchair users. It features a textured white cabinet finish with user-reversible doors and a sealed back for a better fit and easier cleanability.
Inside, the CP72W utilizes low maintenance automatic defrost in the refrigerated section and static manual defrost in the freezer. The refrigerator has two adjustable spill-proof glass shelves for easy storage, while door storage includes a mixture of curved shelves for holding cans and bottles in place and straight shelves for condiments and other refrigerated items for added versatility. A large pull-out crisper drawer keeps your greens fresh. The freezer section comes with a removable wire shelf, as well as a full door rack, for storage convenience. A dial thermostat provides easy temperature management of the 4.5 cu.ft. interior, while the refrigerator section includes an automatic interior light for an easy view of stored contents.
Features:
• Top Freezer Refrigerator
• ENERGY STAR certified
• Compact size
• ADA compliant design
• Adjustable glass shelves
• Door storage
• Curved door racks
• Fruit and vegetable crisper
• Full freezer shelf
• Interior light
• Adjustable thermostat
• Cycle defrost
• Reversible doors
• All-white finish
• Sealed back
• 100% CFC Free
• CARB Compliant
Specifications:
|
Overview
|
|
|---|---|
| Nominal Height | 45.0" (114 cm) |
| Height of Cabinet | 44.63" (113 cm) |
| Height to Hinge Cap | 44.63" (113 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 18.5" (47 cm) |
| Width with Door Open | 19.5" (50 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.13" (49 cm) |
| Depth with door at 90° | 36.0" (91 cm) |
| Capacity | 4.5 cu.ft. (127 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 327.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 61.0 lbs. (28 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101076171 |
|
Refrigerator-Freezer
|
|
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 27.0" (69 cm) |
| Refrigerator - Interior Width | 15.5" (39 cm) |
| Refrigerator - Interior Depth | 14.5" (37 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 6 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 4 |
| Can Storage | Yes |
| Freezer - Interior Height | 9.63" (24 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.37 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Level Legs | 2 |
| Compressor Step Height | 7.5" (19 cm) |
| Compressor Step Width | 15.5" (39 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days