Summit CP962 22" Wide Refrigerator-Freezer, 7.1 cu.ft.
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Summit CP962 22" Wide Refrigerator-Freezer, 7.1 cu.ft., Cycle Defrost
SUMMIT carries a quality line of uniquely sized refrigerator-freezers specially designed for space-challenged kitchens.
Less than 22" wide and 56" high, the CP962 offers a generous 7.1 cu.ft. storage capacity in a slim fit that also meets standards for ADA compliance. This unit comes in a white finish, with a sealed back design to ensure easier cleanup. The door swing is user-reversible, making it easy to adjust the unit to best accommodate your setup.
Inside, the CP962 utilizes low maintenance automatic defrost in the refrigerated section and static manual defrost in the freezer. The fresh food section comes fully featured with interior lighting, spill-proof adjustable glass shelves, a large clear crisper, and door storage. The freezer compartment includes a removable wire shelf for added storage convenience.
With its lean size, the CP962 is the ideal refrigerator for studio apartments, yachts, offices, and other settings in need of reliable cooling in a slim-fitting footprint.
Features:
• Top-Mount Refrigerator-Freezer
• Thin-line design
• ADA compliant
• Cycle defrost
• Door storage
• Adjustable glass shelves
• Fruit and vegetable crisper
• Reversible doors
• Interior light
• Removable freezer shelf
• Sealed back
• White exterior finish
• 100% CFC free
• CARB Compliant
Specifications:
|
Overview
|
|
|---|---|
| Nominal Height | 56.0" (142 cm) |
| Height of Cabinet | 56.0" (142 cm) |
| Height to Hinge Cap | 56.63" (144 cm) |
| Nominal Width | 22.0" (56 cm) |
| Width | 21.5" (55 cm) |
| Width with Door Open | 22.25" (57 cm) |
| Nominal Depth | 22.0" (56 cm) |
| Depth | 21.75" (55 cm) |
| Depth with door at 90° | 41.5" (105 cm) |
| Capacity | 7.1 cu.ft. (201 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 375.0kWh/year |
| Amps | 0.54 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 97.0 lbs. (44 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101056159 |
|
Refrigerator-Freezer
|
|
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 36.5" (93 cm) |
| Refrigerator - Interior Width | 17.5" (44 cm) |
| Refrigerator - Interior Depth | 17.0" (43 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 10.38" (26 cm) |
| Freezer - Interior Width | 15.5" (39 cm) |
| Freezer - Interior Depth | 16.0" (41 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.62 oz. |
| High Side PSI | 245.0 |
| Low Side PSI | 110.0 |
| Level Legs | 2 |
| Sound Level | 32.3 dB |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days