Summit CTR18WLLF2LHD 30" Wide Top Freezer Refrigerator, 18.0 cu.ft.
Summit CTR18WLLF2LHD 30" Wide Top Freezer Refrigerator, 18.0 cu.ft.
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Summit CTR18WLLF2LHD 30" Wide Top Freezer Refrigerator, 18.0 cu.ft., Frost-Free Operation
SUMMIT's selection of top freezer refrigerators offers true convenience for every kitchen, including break rooms and other general purpose facilities.
The CTR18WLLF2LHD is a full-sized refrigerator-freezer. The large interior offers 18 cu.ft. of storage capacity, with frost-free operation for low maintenance use. It comes in a textured white cabinet complete with easy to grab handles. We include a factory-installed lock that secures both the refrigerator and freezer section with a single dial combination. A key override is included in case of lost codes. This unit ships with a left hand door swing.
Inside, the CTR18WLLF2LHD includes adjustable glass shelves in the refrigerator compartment and two clear crispers. The door features full-sized storage racks, including one that holds full gallon containers. Two half-sized door racks are adjustable to accommodate different sized items, with an additional fixed butter dish. The upper freezer compartment comes with a full-width wire shelf and two door bins. This unit includes an automatic interior LED light and easy-to-use interior thermostat.
Features:
• Top Mount Refrigerator-Freezer
• LLF2 Combination lock
• ENERGY STAR certified
• Frost-free operation
• Adjustable shelves
• Interior light
• Crisper drawers
• Door storage
• Gallon door storage
• Adjustable thermostat
• Freezer shelf
• Left hand door swing
• CARB Compliant
• Sealed back
• 100% CFC Free
Specifications:
|
Overview
|
|
|---|---|
| Nominal Height | 66.0" (168 cm) |
| Height of Cabinet | 66.0" (168 cm) |
| Height to Hinge Cap | 66.63" (169 cm) |
| Nominal Width | 30.0" (76 cm) |
| Width | 29.5" (75 cm) |
| Width with Door Open | 30.25" (77 cm) |
| Nominal Depth | 32.0" (81 cm) |
| Depth | 31.25" (79 cm) |
| Depth with Handle | 33.25" (84 cm) |
| Depth with door at 90° | 58.75" (149 cm) |
| Capacity | 18.0 cu.ft. (510 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 362.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 172.0 lbs. (78 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078113 |
|
Refrigerator-Freezer
|
|
| Door Swing | LHD |
| Reversible | No |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 40.0" (102 cm) |
| Refrigerator - Interior Width | 25.25" (64 cm) |
| Refrigerator - Interior Depth | 21.0" (53 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 15.75" (40 cm) |
| Freezer - Interior Width | 22.25" (57 cm) |
| Freezer - Interior Depth | 25.5" (65 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.73 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Freezer - Temperature Range | 0 to 10ºF |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 25.25" (64 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days