Summit CTR21PL 30" Wide Top Freezer Refrigerator, 20.5 cu.ft.
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Summit CTR21PL 30" Wide Top Freezer Refrigerator, 20.5 cu.ft., Frost-Free Operation
SUMMIT's selection of top freezer refrigerators offers true convenience for every kitchen, including break rooms and other general purpose facilities.
The CTR21PL is a full-sized refrigerator-freezer. The large interior offers 20.5 cu.ft. of storage capacity, with frost-free operation for low maintenance use. It comes in a textured gray cabinet with user-reversible fingerprint-free doors that offer the look of stainless steel without the constant cleanup.
Inside, the CTR21PL includes adjustable glass shelves in the refrigerator compartment and two clear crispers. The door features full-sized storage racks, including one that holds full gallon containers. Two half-sized door racks are adjustable to accommodate different sized items, with an additional fixed butter dish. The upper freezer compartment comes with a full-width wire shelf and two door bins. This unit includes an automatic interior LED light and easy-to-use interior thermostat.
Features:
• Top Mount Refrigerator-Freezer
• ENERGY STAR certified
• Frost-free operation
• Adjustable shelves
• Interior light
• Crisper drawers
• Door storage
• Gallon door storage
• Adjustable thermostat
• Freezer shelf
• Reversible doors
• Stainless steel look
• CARB Compliant
• Sealed back
• 100% CFC Free
Specifications:
|
Overview
|
|
|---|---|
| Nominal Height | 66.0" (168 cm) |
| Height of Cabinet | 66.0" (168 cm) |
| Height to Hinge Cap | 66.63" (169 cm) |
| Nominal Width | 30.0" (76 cm) |
| Width | 29.5" (75 cm) |
| Width with Door Open | 30.25" (77 cm) |
| Nominal Depth | 33.0" (84 cm) |
| Depth | 32.88" (84 cm) |
| Depth with Handle | 34.88" (89 cm) |
| Depth with door at 90° | 60.25" (153 cm) |
| Capacity | 20.5 cu.ft. (580 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Look |
| Cabinet | Gray |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 390.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 172.0 lbs. (78 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089089 |
|
Refrigerator-Freezer
|
|
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 38.75" (98 cm) |
| Refrigerator - Interior Width | 26.0" (66 cm) |
| Refrigerator - Interior Depth | 27.0" (69 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 18.5" (47 cm) |
| Freezer - Interior Width | 24.5" (62 cm) |
| Freezer - Interior Depth | 22.25" (57 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.29 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Freezer - Temperature Range | 0 to 10ºF |
| Compressor Step Height | 9.5" (24 cm) |
| Compressor Step Width | 26.0" (66 cm) |
| Compressor Step Depth | 9.0" (23 cm) |
Standard delivery typically takes 5-7 business days, while expedited shipping takes 2-3 business days