Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
Typically 1-3 Business Days
Registered & Certified Medical Equipment
Need help?
USA Lab USA-SD-M Portable Clean Room, Size Options (Gen I & Gen II Variants), ISO Class 5, Laminar Flow Hood, Dual-Stage Filtration System
The USA Lab Portable Clean Room (PCR) is a positive-pressure system that delivers exceptionally clean laminar airflow inside the hood for controlled, low-particulate work. Made in the USA, PCR units provide a reliable, low-maintenance clean environment for medical, laboratory, and field applications without the cost and complexity of ductwork or makeup air.
This portable cleanroom platform uses a dual-stage filtration process (single-stage for Generation II) with a MERV 8 pre-filter and a HEPA filter rated up to 99.97% efficiency at 0.3 micrometers. For higher efficiency needs, an ULPA option is available rated up to 99.9995% at 0.12 micrometers.
Generation I
The original Portable Cleanroom – Generation I offers a simple ON/OFF operation and provides dependable and effective protection for your application. This economical unit helps your facility implement a cleanroom environment without a large investment.
Generation II
This upgraded version, Generation II, offers improved functions, design, and fan system. The front-facing variable speed controller allows the operator to easily adjust the fan speeds to suit their application. The running indicator light informs the user that the system is running. The improved design and fan system have increased the airflow and enhanced the system’s efficiency. Also, this new design allows operators to PAO test to check the filter for leaks and approve the device for certifications such as USP 797.
Features
- ISO Class 5 Clean Environment: Delivers a particle-free, ultra-clean environment suitable for sensitive PCR, tissue culture, and pharmaceutical applications.
- Dual-Stage Filtration System: Equipped with a MERV 8 pre-filter for gross particulate capture and high-efficiency HEPA / ULPA main filters.
- Robust Construction: Features durable acrylic / polycarbonate casing with a 16-gauge polyurethane epoxy-coated carbon steel blower unit.
- Anti-Static Vinyl Curtains: Comes standard with clear anti-static vinyl curtains to prevent static buildup and particle attraction.
- Quiet Operation: Operates at a low noise level of 55 dBA, minimizing distraction in active laboratory settings.
- Plug-and-Play Electrical Setup: Pre-wired with a standard 115V / 60Hz power cord with NEMA 5-15P plug for effortless setup.
- Optional Enhancements: Available with optional UVC sterilization lights, LED task lighting, Magnehelic pressure gages, variable speed controllers, and removable spill trays.
Specifications
| Product Overview | SS-212-PCR | SS-218-PCR | SS-324-PCR | SS-330-PCR | SS-340-PCR | SS-324-PCR2 | SS-330-PCR2 | SS-340-PCR2 | SS-350-PCR2 | SS-360-PCR2 | SS-370-PCR2 |
| Generation | Gen I | Gen I | Gen I | Gen I | Gen I | Gen II | Gen II | Gen II | Gen II | Gen II | Gen II |
| Outer Dimensions (D x W x H) | 10.5” x 12.5” x 15” | 18.5” x 20” x 19” | 24” x 26” x 25” | 24” x 32” x 25” | 24” x 42” x 25” | 24” x 26” x 25” | 24” x 32” x 25” | 24” x 42” x 25” | 24” x 52” x 25” | 24” x 62” x 25” | 24” x 72” x 25” |
| Interior Dimensions (D x W x H) | 10” x 12” x 10” | 18” x 18” x 18” | 23.5” x 24” x 24” | 23.5” x 30” x 24” | 23.5” x 40” x 24” | 23.5” x 24” x 24” | 23.5” x 30” x 24” | 23.5” x 40” x 24” | 23.5” x 50” x 24” | 23.5” x 60” x 24” | 23.5” x 70” x 24” |
| Access Area | 10.2" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Hood Material | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC | Acrylic / PC |
| Blower Dimensions (Plenum) | 10.5” x 8” x 8.5” | 10.5” x 8” x 8.5” | 15.5” x 13” x 14.5” | 15.5” x 13” x 14.5” | 15.5” x 13” x 14.5” | 13” x 13” x 11” | 13” x 13” x 11” | 15.5” x 13” x 14.5” | 13” x 13” x 11” | 13” x 13” x 11” | 13” x 13” x 11” |
| Blower Material | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy | 16 ga. carbon steel w/ epoxy |
| Weight (Approx.) | 20 lbs | 35 lbs | 95 lbs | 100 lbs | 115 lbs | 75 lbs | 80 lbs | 95 lbs | 105 lbs | 120 lbs | 135 lbs |
| ISO Classification | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 |
| Air Volume (Approx.) | Up to 100 CFM | Up to 65 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM | HEPA: 50-400 CFM / ULPA: 50-300 CFM | HEPA: 50-400 CFM / ULPA: 50-300 CFM | HEPA: 50-400 CFM / ULPA: 50-300 CFM | HEPA: 50-400 CFM / ULPA: 50-300 CFM | HEPA: 50-400 CFM / ULPA: 50-300 CFM | HEPA: 50-400 CFM / ULPA: 50-300 CFM |
| Electrical | 115/1/60, 0.3A | 115/1/60, 0.3A | 115/1/60, 2A | 115/1/60, 2A | 115/1/60, 2A | 115/1/60, 1.65A | 115/1/60, 1.65A | 115/1/60, 1.65A | 115/1/60, 1.65A | 115/1/60, 1.65A | 115/1/60, 1.65A |
| Sound Level | 55 dBA | 55 dBA | 55 dBA | 55 dBA | 55 dBA | 50 - 65 dBA | 50 - 65 dBA | 50 - 65 dBA | 50 - 65 dBA | 50 - 65 dBA | 50 - 65 dBA |
| Pre-Filter | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | N/A | N/A | N/A | N/A | N/A | N/A |
| Main Filter | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA | HEPA & ULPA |
| Warranty | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited |
| Anti-Static Curtains | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| LED Light | N/A | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| UVC Light | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional | N/A | N/A | N/A |
| Magnehelic Gage | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Variable Speed Controller | Optional | Optional | Included | Included | Included | Included (Front) | Included (Front) | Included (Front) | Included (Front) | Included (Front) | Included (Front) |
| Velometer | Optional | Optional | Included | Included | Included | Included (Front) | Included (Front) | Included (Front) | Included (Front) | Included (Front) | Included (Front) |
| Hour Counter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Spill Tray | Optional | Optional | Optional | Optional |
Standard delivery typically takes 5-7 business days
Request a Quote
Build your list and our team will reply with a line-item quote within 4 business hours.
Your quote list 0
Anything else you’d like to add?
You may also need
Request received!
Thank you! Our team will review your request and reply with a detailed, line-item quote within 4 business hours.